Dacia Aero - notowania 
Dacia Aero


Notowania

Data:Cena:
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
12 08 2016251.60
19 08 2016253.20
20 08 2016256.15
21 08 2016259.20
22 08 2016257.29
23 08 2016254.32
24 08 2016252.90
25 08 2016245.13
26 08 2016249.50
27 08 2016251.61
28 08 2016252.69
29 08 2016258.59
30 08 2016261.21
31 08 2016269.59
01 09 2016278.20
02 09 2016280.82
03 09 2016281.83
04 09 2016278.09
05 09 2016277.05
06 09 2016274.08
07 09 2016278.29
08 09 2016280.78
09 09 2016279.98
10 09 2016280.01
11 09 2016275.34
12 09 2016270.68
13 09 2016278.30
14 09 2016283.53
15 09 2016284.53
16 09 2016286.36
17 09 2016297.16
18 09 2016290.29
19 09 2016290.82
20 09 2016298.67
21 09 2016293.12
22 09 2016287.79
23 09 2016281.30
24 09 2016276.41
25 09 2016272.40
26 09 2016266.66
27 09 2016269.23
28 09 2016270.61
29 09 2016259.03
30 09 2016257.29
01 10 2016254.11
02 10 2016241.65
03 10 2016243.17
04 10 2016247.19
05 10 2016238.49
06 10 2016242.23
07 10 2016243.43
08 10 2016240.37
09 10 2016243.42
10 10 2016244.67
11 10 2016243.50
12 10 2016243.37
13 10 2016243.51
14 10 2016244.24
15 10 2016244.76
16 10 2016248.06
17 10 2016246.34
18 10 2016253.40
19 10 2016264.41
20 10 2016263.07
21 10 2016264.68
22 10 2016262.41
23 10 2016254.15
24 10 2016248.25
25 10 2016243.75
26 10 2016237.56
27 10 2016237.94
28 10 2016237.27
29 10 2016239.77
30 10 2016242.28
31 10 2016233.80
01 11 2016242.34
02 11 2016249.34
03 11 2016261.00
04 11 2016262.92
05 11 2016264.42
06 11 2016263.98
07 11 2016264.15
08 11 2016271.50
09 11 2016273.16
10 11 2016273.76
11 11 2016276.15
12 11 2016276.40
13 11 2016283.24
14 11 2016282.98
15 11 2016287.25
16 11 2016285.92
17 11 2016289.21
18 11 2016295.91
19 11 2016299.81
20 11 2016289.17
21 11 2016282.15
22 11 2016288.64
23 11 2016295.80
24 11 2016291.89
25 11 2016295.75
26 11 2016298.20
27 11 2016302.98
28 11 2016304.00
29 11 2016307.70
30 11 2016316.89
01 12 2016324.60
02 12 2016331.61
03 12 2016333.40
04 12 2016324.97
05 12 2016328.62
06 12 2016327.96
07 12 2016324.57
08 12 2016326.87
09 12 2016323.00
10 12 2016322.29
11 12 2016330.59
12 12 2016327.46
13 12 2016323.82
14 12 2016336.00
15 12 2016344.02
16 12 2016339.85
17 12 2016336.63
18 12 2016333.54
19 12 2016332.27
20 12 2016334.44
21 12 2016332.95
22 12 2016342.14
23 12 2016347.68
24 12 2016360.26
25 12 2016361.14
26 12 2016360.25
27 12 2016369.23
28 12 2016374.70
29 12 2016376.12
30 12 2016376.61
31 12 2016381.55
01 01 2017388.14
02 01 2017392.25
03 01 2017392.28
04 01 2017397.74
05 01 2017394.78
06 01 2017382.21
07 01 2017384.60
08 01 2017380.36
09 01 2017372.33
10 01 2017362.90
11 01 2017354.10
12 01 2017345.60
13 01 2017347.08
14 01 2017333.21
15 01 2017330.81
16 01 2017326.69
17 01 2017330.40
18 01 2017336.65
19 01 2017338.12
20 01 2017335.51
21 01 2017326.89
22 01 2017320.14
23 01 2017315.13
24 01 2017317.38
25 01 2017316.63
26 01 2017307.48
27 01 2017317.64
28 01 2017314.24
29 01 2017307.44
30 01 2017309.30
31 01 2017322.72
31 01 2017314.41
01 02 2017328.51
02 02 2017336.08
03 02 2017338.84
04 02 2017337.67
05 02 2017332.42
06 02 2017323.97
07 02 2017322.00
08 02 2017319.02
09 02 2017306.04
10 02 2017314.32
11 02 2017315.39
12 02 2017316.79
13 02 2017317.57
14 02 2017321.74
15 02 2017313.78
16 02 2017309.14
17 02 2017308.03
18 02 2017299.75
19 02 2017302.55
20 02 2017310.64
21 02 2017319.23
22 02 2017309.56
23 02 2017307.97
24 02 2017301.67
25 02 2017300.37
26 02 2017298.52
27 02 2017288.25
28 02 2017292.41
01 03 2017279.40
02 03 2017270.54
03 03 2017259.84
04 03 2017258.82
05 03 2017256.71
06 03 2017246.99
07 03 2017248.98
08 03 2017244.17
09 03 2017244.81
10 03 2017247.68
11 03 2017252.09
12 03 2017250.83
13 03 2017248.57
14 03 2017251.77
15 03 2017241.84
16 03 2017234.44
17 03 2017230.53
18 03 2017224.24
19 03 2017224.15
20 03 2017215.54
21 03 2017214.68
22 03 2017209.96
23 03 2017204.67
24 03 2017203.93
25 03 2017195.81
26 03 2017194.40
27 03 2017197.49
28 03 2017192.01
29 03 2017187.57
30 03 2017187.08
31 03 2017185.32
01 04 2017186.61
02 04 2017185.07
03 04 2017185.17
04 04 2017182.35
05 04 2017179.19
06 04 2017178.18
07 04 2017172.86
08 04 2017174.03
09 04 2017170.72
10 04 2017169.78
11 04 2017172.29
12 04 2017175.48
13 04 2017172.04
14 04 2017174.85
15 04 2017174.39
16 04 2017167.43
17 04 2017168.31
18 04 2017170.50
19 04 2017170.29
20 04 2017172.80
21 04 2017166.99
22 04 2017162.14
23 04 2017158.68
24 04 2017155.95
25 04 2017154.41
26 04 2017148.27
27 04 2017149.65
28 04 2017144.17
29 04 2017138.88
30 04 2017136.20
01 05 2017136.05
02 05 2017130.77
03 05 2017128.15
04 05 2017127.18
05 05 2017123.68
06 05 2017122.14
07 05 2017120.94
08 05 2017119.88
09 05 2017123.21
10 05 2017124.41
11 05 2017124.19
12 05 2017124.34
13 05 2017124.02
14 05 2017119.60
15 05 2017120.17
16 05 2017117.35
17 05 2017114.57
18 05 2017112.30
19 05 2017113.59
20 05 2017112.48
21 05 2017108.87
22 05 2017108.67
23 05 2017107.48
24 05 2017106.42
25 05 2017106.01
26 05 2017105.97
27 05 2017103.82
28 05 2017102.01
29 05 2017101.39
30 05 2017101.13
31 05 201799.54
01 06 201798.46
02 06 201794.82
03 06 201797.77
04 06 201798.02
05 06 201794.70
06 06 201792.95
07 06 201790.68
08 06 201788.82
09 06 201789.02
10 06 201788.27
11 06 201787.20
12 06 201784.54
13 06 201782.19
14 06 201782.16
15 06 201782.09
16 06 201782.26
17 06 201782.35
18 06 201782.41
19 06 201783.08
20 06 201781.99
21 06 201781.11
22 06 201780.90
23 06 201782.52
24 06 201780.91
25 06 201780.52
26 06 201780.99
27 06 201779.67
28 06 201780.00
29 06 201779.61
30 06 201778.96
01 07 201775.85
02 07 201776.44
03 07 201774.39
04 07 201775.69
05 07 201775.18
06 07 201777.36
07 07 201779.74
08 07 201778.79
09 07 201778.07
10 07 201777.60
11 07 201776.34
12 07 201776.06
13 07 201776.13
14 07 201776.92
15 07 201777.07
16 07 201777.11
17 07 201778.91
18 07 201778.60
19 07 201779.11
20 07 201776.45
21 07 201775.51
22 07 201775.41
23 07 201775.05
24 07 201774.17
25 07 201772.40
26 07 201774.60
27 07 201773.62
28 07 201773.66
29 07 201773.76
30 07 201774.81
31 07 201775.34
01 08 201775.11
02 08 201775.01
03 08 201775.15
04 08 201776.16
05 08 201774.73
05 08 201774.08
06 08 201774.67
07 08 201774.10
08 08 201774.40
09 08 201774.76
10 08 201774.48
11 08 201776.32
12 08 201776.06
13 08 201774.04
14 08 201774.80
15 08 201773.13
16 08 201773.62
17 08 201774.04
18 08 201774.42
19 08 201773.20
20 08 201772.97
21 08 201773.73
22 08 201776.04
23 08 201778.63
24 08 201779.20
25 08 201776.81
26 08 201778.34
27 08 201776.32
28 08 201775.89
29 08 201778.04
30 08 201780.36
31 08 201778.48
01 09 201777.49
02 09 201777.29
03 09 201777.04
04 09 201778.69
05 09 201779.04
06 09 201777.63
07 09 201776.24
08 09 201776.66
09 09 201775.31
10 09 201776.95
11 09 201775.96
12 09 201775.07
13 09 201775.59
14 09 201775.09
15 09 201774.68
16 09 201773.86
17 09 201772.81
18 09 201773.50
19 09 201774.48
20 09 201772.83
21 09 201773.48
22 09 201773.37
23 09 201770.95
24 09 201768.79
25 09 201769.50
26 09 201771.60
27 09 201772.36
28 09 201773.58
29 09 201771.79
30 09 201772.28
01 10 201775.44
02 10 201775.46
03 10 201775.58
04 10 201777.10
05 10 201780.50
06 10 201782.36
07 10 201780.07
08 10 201779.77
09 10 201778.89
10 10 201778.86
11 10 201779.81
12 10 201782.16
13 10 201782.29
14 10 201782.78
15 10 201779.96
16 10 201781.11
17 10 201781.98
18 10 201781.61
19 10 201781.48
20 10 201783.82
21 10 201785.70
22 10 201786.53
23 10 201789.24
24 10 201791.24
25 10 201789.67
26 10 201789.33
27 10 201789.50
28 10 201789.20
29 10 201786.79
30 10 201788.20
31 10 201790.37
01 11 201794.70
02 11 201796.03
03 11 201799.71
04 11 2017100.15
05 11 201797.50
06 11 201799.03
07 11 201798.45
08 11 201797.37
09 11 2017101.20
10 11 2017101.87
11 11 2017101.54
12 11 2017100.95
13 11 2017102.51
14 11 2017101.50
15 11 2017104.81
16 11 2017106.01
17 11 2017104.24
18 11 2017105.13
19 11 2017104.95
20 11 2017101.78
21 11 2017102.54
22 11 2017103.25
23 11 2017104.12
24 11 2017105.59
25 11 2017102.74
26 11 2017101.40
27 11 201799.40
28 11 201798.42
29 11 201799.85
30 11 201797.86
01 12 201797.58
02 12 201795.23
03 12 201793.87
04 12 201791.92
05 12 201789.85
06 12 201791.26
07 12 201789.73
08 12 201789.70
09 12 201788.85
10 12 201787.95
11 12 201786.23
12 12 201784.20
13 12 201785.60
14 12 201782.94
15 12 201784.36
16 12 201780.85
17 12 201780.34
18 12 201777.92
19 12 201776.34
20 12 201774.30
21 12 201772.56
22 12 201773.11
23 12 201771.80
24 12 201771.22
25 12 201769.74
26 12 201767.07
27 12 201766.43
28 12 201765.75
29 12 201766.46
30 12 201763.42
31 12 201762.43
01 01 201862.87
02 01 201861.08
03 01 201861.96
04 01 201858.94
05 01 201859.03
06 01 201858.74
07 01 201857.56
08 01 201857.43
09 01 201854.98
10 01 201854.62
11 01 201853.85
12 01 201853.24
13 01 201852.55
14 01 201853.48
15 01 201852.10
16 01 201851.20
17 01 201852.22
18 01 201851.33
19 01 201850.10
20 01 201849.77
21 01 201850.06
22 01 201848.56
23 01 201848.62
24 01 201849.10
25 01 201847.30
26 01 201847.17
27 01 201848.01
28 01 201847.96
29 01 201848.62
30 01 201847.34
31 01 201846.50
01 02 201848.02
02 02 201847.92
03 02 201848.82
04 02 201849.29
05 02 201849.28
06 02 201849.75
07 02 201849.09
08 02 201848.33
09 02 201848.15
10 02 201848.44
11 02 201847.77
12 02 201847.44
13 02 201847.56
14 02 201848.87
15 02 201848.48
16 02 201846.82
17 02 201848.43
18 02 201847.93
19 02 201847.00
20 02 201845.45
21 02 201845.25
22 02 201845.37
23 02 201845.50
24 02 201844.41
25 02 201844.37
26 02 201844.87
27 02 201845.19
28 02 201844.58
01 03 201844.53
02 03 201844.13
03 03 201843.71
04 03 201843.89
05 03 201843.68
06 03 201843.07
07 03 201842.60
08 03 201842.31
09 03 201842.19
10 03 201843.06
11 03 201844.33
12 03 201845.73
13 03 201844.94
14 03 201844.65
15 03 201845.41
16 03 201845.29
17 03 201844.79
18 03 201843.39
19 03 201843.82
20 03 201843.14
21 03 201841.79
22 03 201841.11
23 03 201841.05
24 03 201842.14
25 03 201842.22
26 03 201842.96
27 03 201842.86
28 03 201843.97
29 03 201843.67
30 03 201843.71
31 03 201844.07
01 04 201844.95
02 04 201843.52
03 04 201842.38
04 04 201843.58
05 04 201843.02
06 04 201844.46
07 04 201844.61
08 04 201845.98
09 04 201845.44
10 04 201845.65
11 04 201846.47
12 04 201846.82
13 04 201846.67
14 04 201847.63
15 04 201849.32
16 04 201849.96
17 04 201851.07
18 04 201853.67
19 04 201853.12
20 04 201855.28
21 04 201857.51
22 04 201856.92
23 04 201857.66
24 04 201857.56
25 04 201860.06
26 04 201862.13
27 04 201864.32
28 04 201865.26
29 04 201866.06
30 04 201868.12
01 05 201869.78
02 05 201870.37
03 05 201872.44
04 05 201873.61
05 05 201873.72
06 05 201873.93
07 05 201872.83
08 05 201872.02
09 05 201873.49
10 05 201874.00
11 05 201875.79
12 05 201879.01
13 05 201878.28
14 05 201878.09
15 05 201879.54
16 05 201878.84
17 05 201878.93
18 05 201878.48
19 05 201880.48
20 05 201881.12
21 05 201879.72
22 05 201880.07
23 05 201879.70
24 05 201880.24
25 05 201878.21
26 05 201878.15
27 05 201876.93
28 05 201875.90
29 05 201876.71
30 05 201877.03
31 05 201876.62
01 06 201876.43
02 06 201872.94
03 06 201871.56
04 06 201869.70
05 06 201871.15
06 06 201870.54
07 06 201869.79
08 06 201871.64
09 06 201869.96
10 06 201869.23
11 06 201870.62
12 06 201869.63
13 06 201869.14
14 06 201870.67
15 06 201869.71
16 06 201868.00
17 06 201867.30
18 06 201868.00
19 06 201866.16
20 06 201866.17
21 06 201865.46
22 06 201864.60
23 06 201862.76
24 06 201862.03
25 06 201862.40
26 06 201860.40
27 06 201860.26
28 06 201862.04
29 06 201861.14
30 06 201861.35
01 07 201863.15
02 07 201862.94
03 07 201864.38
04 07 201865.74
05 07 201865.98
06 07 201868.01
07 07 201869.72
08 07 201869.94
09 07 201869.95
10 07 201869.75
11 07 201868.87
12 07 201866.95
13 07 201867.64
14 07 201869.60
15 07 201871.49
16 07 201873.25
17 07 201872.60
18 07 201873.82
19 07 201875.31
20 07 201874.70
21 07 201875.81
22 07 201875.06
23 07 201876.90
24 07 201875.18
25 07 201873.08
26 07 201875.71
27 07 201873.79
28 07 201873.36
29 07 201872.44
30 07 201873.18
31 07 201874.76
01 08 201875.66
02 08 201876.68
03 08 201874.34
04 08 201875.10
05 08 201876.10
06 08 201878.29
07 08 201878.01
08 08 201879.37
09 08 201878.93
10 08 201880.92
11 08 201882.43
12 08 201879.60
13 08 201880.17
14 08 201879.67
15 08 201879.75
16 08 201881.68
17 08 201881.95
18 08 201880.86
19 08 201880.28
20 08 201880.43
21 08 201879.29
22 08 201882.35
23 08 201882.37
24 08 201884.15
25 08 201885.37
26 08 201885.04
27 08 201885.05
28 08 201886.06
29 08 201883.88
30 08 201883.58
31 08 201883.79
01 09 201883.32
02 09 201880.27
03 09 201880.35
04 09 201879.95
05 09 201880.70
06 09 201880.51
07 09 201880.90
08 09 201881.41
09 09 201880.18
10 09 201882.21
11 09 201882.12
12 09 201882.21
13 09 201880.88
14 09 201882.42
15 09 201882.32
16 09 201880.62
17 09 201882.01
18 09 201882.68
19 09 201884.38
20 09 201884.50
21 09 201886.86
22 09 201888.11
23 09 201887.89
24 09 201887.51
25 09 201888.52
26 09 201887.80
27 09 201884.85
28 09 201885.35
29 09 201887.49
30 09 201888.23
01 10 201889.21
02 10 201890.17
03 10 201890.80
04 10 201893.09
05 10 201894.36
06 10 201895.28
07 10 201897.39
08 10 201898.08
09 10 201899.95
10 10 2018101.37
11 10 2018103.05
12 10 2018103.01
13 10 2018105.38
14 10 2018105.28
15 10 2018106.72
16 10 2018108.02
17 10 2018112.31
18 10 2018111.95
19 10 2018116.35
20 10 2018116.25
21 10 2018115.93
22 10 2018113.33
23 10 2018114.09
24 10 2018113.69
25 10 2018112.85
26 10 2018115.70
27 10 2018111.87
28 10 2018106.67
29 10 2018102.78
30 10 2018104.43
31 10 2018104.23
01 11 2018104.24
02 11 2018100.19
03 11 201896.03
04 11 201896.78
05 11 201893.17
06 11 201892.43
07 11 201889.32
08 11 201891.42
09 11 201890.95
10 11 201887.91
11 11 201886.90
12 11 201888.80
13 11 201888.61
14 11 201888.28
15 11 201887.22
16 11 201888.37
17 11 201887.71
18 11 201886.20
19 11 201883.24
20 11 201881.04
21 11 201881.75
22 11 201881.39
23 11 201881.95
24 11 201881.38
25 11 201883.07
26 11 201882.56
27 11 201880.66
28 11 201879.86
29 11 201882.02
30 11 201880.57
01 12 201879.73
02 12 201879.42
03 12 201877.44
04 12 201876.62
05 12 201876.45
06 12 201874.34
07 12 201875.13
08 12 201872.79
09 12 201874.19
10 12 201873.26
11 12 201871.97
12 12 201872.43
13 12 201872.80
14 12 201872.86
15 12 201871.70
16 12 201869.17
17 12 201868.82
18 12 201869.44
19 12 201866.28
20 12 201866.95
21 12 201867.33
22 12 201868.51
23 12 201868.55
24 12 201869.07
25 12 201869.21
26 12 201871.27
27 12 201872.82
28 12 201873.19
29 12 201873.12
30 12 201871.76
31 12 201871.02
01 01 201969.91
02 01 201970.06
03 01 201968.31
04 01 201969.40
05 01 201968.20
06 01 201968.14
07 01 201969.16
08 01 201971.08
09 01 201971.23
10 01 201970.29
11 01 201970.33
12 01 201970.20
13 01 201970.66
14 01 201971.36
15 01 201973.31
16 01 201974.66
17 01 201977.51
18 01 201978.70
19 01 201979.32
20 01 201980.77
21 01 201980.62
22 01 201982.26
23 01 201984.70
24 01 201985.59
25 01 201987.91
26 01 201989.60
27 01 201988.16
28 01 201988.23
29 01 201990.62
30 01 201990.76
31 01 201992.66
01 02 201994.34
02 02 201993.94
03 02 201992.14
04 02 201991.07
05 02 201992.15
06 02 201991.76
07 02 201993.27
08 02 201993.37
09 02 201995.54
10 02 201993.08
11 02 201991.32
12 02 201990.62
13 02 201989.96
14 02 201989.67
15 02 201988.15
16 02 201987.03
17 02 201985.59
18 02 201984.05
19 02 201980.72
20 02 201979.40
21 02 201977.64
22 02 201975.94
23 02 201975.36
24 02 201974.70
25 02 201975.07
26 02 201975.22
27 02 201975.75
28 02 201975.99
01 03 201974.36
02 03 201976.05
03 03 201976.19
04 03 201975.24
05 03 201975.38
06 03 201974.81
07 03 201974.49
08 03 201975.21
09 03 201974.50
10 03 201974.28
11 03 201976.75
12 03 201976.37
13 03 201975.71
14 03 201974.50
15 03 201976.03
16 03 201977.77
17 03 201977.62
18 03 201977.20
19 03 201978.08
20 03 201977.74
21 03 201977.75
22 03 201977.67
23 03 201981.08
24 03 201980.98
25 03 201979.71
26 03 201979.84
27 03 201979.29
28 03 201978.99
29 03 201982.11
30 03 201982.32
31 03 201985.11
01 04 201985.17
02 04 201986.02
03 04 201985.00
04 04 201982.37
05 04 201983.96
06 04 201985.38
07 04 201987.98
08 04 201987.89
09 04 201988.26
10 04 201988.00
11 04 201986.87
12 04 201986.67
13 04 201987.13
14 04 201987.92
15 04 201988.82
16 04 201989.51
17 04 201988.13
18 04 201988.33
19 04 201991.00
20 04 201991.20
21 04 201989.61
22 04 201990.05
23 04 201992.03
24 04 201992.67
25 04 201994.36
26 04 201992.13
27 04 201994.69
28 04 201997.01
29 04 201995.46
30 04 201995.04
01 05 201995.55
02 05 201996.88
03 05 201996.31
04 05 201998.69
05 05 201997.79
06 05 201996.07
07 05 201993.83
08 05 201991.93
09 05 201990.08
10 05 201988.01
11 05 201987.15
12 05 201987.86
13 05 201990.44
14 05 201989.81
15 05 201989.30
16 05 201987.32
17 05 201988.56
18 05 201988.10
19 05 201989.69
20 05 201988.37
21 05 201989.67
22 05 201988.69
23 05 201991.17
24 05 201992.72
25 05 201993.15
26 05 201991.86
27 05 201990.20
28 05 201991.72
29 05 201992.42
30 05 201992.43
31 05 201993.13
01 06 201990.45
02 06 201989.23
03 06 201987.33
04 06 201988.36
05 06 201988.31
06 06 201989.20
07 06 201990.66
08 06 201994.58
09 06 201995.11
10 06 201993.90
11 06 201996.78
12 06 201996.81
13 06 201998.35
14 06 2019101.46
15 06 2019103.30
16 06 2019104.49
17 06 2019104.57
18 06 2019103.19
19 06 201999.11
20 06 201999.14
21 06 201998.61
22 06 201998.72
23 06 2019100.46
24 06 2019102.20
25 06 2019105.75
26 06 2019104.47
27 06 2019105.37
28 06 2019107.52
29 06 2019107.91
30 06 2019109.03
01 07 2019109.35
02 07 2019108.29
03 07 2019107.48
04 07 2019109.95
05 07 2019108.98
06 07 2019106.77
07 07 2019108.35
08 07 2019104.76
09 07 2019105.97
10 07 2019107.88
11 07 2019109.23
12 07 2019107.38
13 07 2019112.35
14 07 2019110.06
15 07 2019111.13
16 07 2019110.95
17 07 2019112.26
18 07 2019111.33
19 07 2019112.13
20 07 2019112.05
21 07 2019113.58
22 07 2019118.80
23 07 2019115.39
24 07 2019118.18
25 07 2019123.38
26 07 2019124.73
27 07 2019128.21
28 07 2019128.41
29 07 2019128.87
30 07 2019127.07
31 07 2019127.12
01 08 2019131.45
02 08 2019133.40
03 08 2019138.78
04 08 2019141.57
05 08 2019142.92
06 08 2019145.91
07 08 2019151.02
08 08 2019154.89
09 08 2019152.28
10 08 2019159.61
11 08 2019158.15
12 08 2019159.67
13 08 2019158.97
14 08 2019162.72
15 08 2019164.53
16 08 2019166.73
17 08 2019173.36
18 08 2019175.84
19 08 2019175.49
20 08 2019177.59
21 08 2019186.64
22 08 2019190.16
23 08 2019189.83
24 08 2019194.42
25 08 2019194.36
26 08 2019191.22
27 08 2019195.76
28 08 2019199.57
29 08 2019200.18
30 08 2019203.04
31 08 2019202.83
01 09 2019201.94
02 09 2019199.07
03 09 2019195.61
04 09 2019196.08
05 09 2019197.33
06 09 2019194.81
07 09 2019199.53
08 09 2019199.74
09 09 2019197.18
10 09 2019196.46
11 09 2019198.78
12 09 2019200.15
13 09 2019199.33
14 09 2019195.01
15 09 2019190.86
16 09 2019192.98
17 09 2019189.85
18 09 2019190.16
19 09 2019192.35
20 09 2019190.95
21 09 2019193.39
22 09 2019191.92
23 09 2019197.00
24 09 2019197.76
25 09 2019200.12
26 09 2019204.85
27 09 2019211.17
28 09 2019213.93
29 09 2019217.52
30 09 2019214.61
01 10 2019220.97
02 10 2019221.88
03 10 2019222.39
04 10 2019219.39
05 10 2019226.83
06 10 2019224.51
07 10 2019226.36
08 10 2019228.03
09 10 2019233.35
10 10 2019237.15
11 10 2019235.50
12 10 2019240.42
13 10 2019237.08
14 10 2019232.51
15 10 2019228.87
16 10 2019225.21
17 10 2019225.97
18 10 2019225.66
19 10 2019225.86
20 10 2019226.92
21 10 2019227.24
22 10 2019223.72
23 10 2019230.06
24 10 2019231.53
25 10 2019232.80
26 10 2019228.64
27 10 2019228.43
28 10 2019228.68
29 10 2019232.78
30 10 2019228.89
31 10 2019234.93
01 11 2019230.31
02 11 2019234.16
03 11 2019225.86
04 11 2019224.36
05 11 2019225.37
06 11 2019226.58
07 11 2019227.71
08 11 2019237.67
09 11 2019229.37
10 11 2019229.00
11 11 2019226.35
12 11 2019219.00
13 11 2019209.13
14 11 2019204.38
15 11 2019202.87
16 11 2019200.09
17 11 2019196.45
18 11 2019196.77
19 11 2019194.98
20 11 2019191.19
21 11 2019191.50
22 11 2019190.82
23 11 2019189.67
24 11 2019191.48
25 11 2019188.93
26 11 2019189.23
27 11 2019190.16
28 11 2019193.82
29 11 2019194.13
30 11 2019200.18
01 12 2019203.67
02 12 2019203.01
03 12 2019207.29
04 12 2019206.61
05 12 2019207.77
06 12 2019207.26
07 12 2019209.15
08 12 2019211.12
09 12 2019212.23
10 12 2019218.31
11 12 2019223.40
12 12 2019224.34
13 12 2019223.88
14 12 2019229.06
15 12 2019231.29
16 12 2019230.69
17 12 2019227.67
18 12 2019231.62
19 12 2019233.63
20 12 2019232.64
21 12 2019233.02
22 12 2019228.67
23 12 2019231.62
24 12 2019230.12
25 12 2019228.49
26 12 2019226.47
27 12 2019229.85
28 12 2019223.30
29 12 2019225.30
30 12 2019223.27
31 12 2019227.29
01 01 2020229.34
02 01 2020227.45
03 01 2020234.80
04 01 2020238.74
05 01 2020238.97
06 01 2020241.72
07 01 2020250.30
08 01 2020252.51
09 01 2020257.73
10 01 2020255.99
11 01 2020259.25
12 01 2020261.79
13 01 2020262.83
14 01 2020264.93
15 01 2020272.30
16 01 2020274.65
17 01 2020273.79
18 01 2020272.10
19 01 2020275.77
20 01 2020284.30
21 01 2020287.00
22 01 2020290.81
23 01 2020295.32
24 01 2020308.24
25 01 2020305.28
26 01 2020306.53
27 01 2020303.28
28 01 2020311.07
29 01 2020317.95
30 01 2020323.49
31 01 2020333.56
01 02 2020338.96
02 02 2020346.14
03 02 2020340.93
04 02 2020343.28
05 02 2020342.24
06 02 2020341.56
07 02 2020341.34
08 02 2020345.89
09 02 2020350.28
10 02 2020351.35
11 02 2020344.26
12 02 2020339.69
13 02 2020337.59
14 02 2020337.18
15 02 2020339.98
16 02 2020334.59
17 02 2020342.46
18 02 2020329.75
19 02 2020338.20
20 02 2020341.50
21 02 2020346.76
22 02 2020352.83
23 02 2020353.82
24 02 2020370.81
25 02 2020368.46
26 02 2020380.95
27 02 2020382.20
28 02 2020384.62
29 02 2020387.62
01 03 2020390.59
02 03 2020394.31
03 03 2020402.67
04 03 2020413.29
05 03 2020412.10
06 03 2020414.14
07 03 2020409.75
08 03 2020411.94
09 03 2020409.66
10 03 2020414.67
11 03 2020410.79
12 03 2020407.53
13 03 2020407.69
14 03 2020406.06
15 03 2020403.51
16 03 2020396.96
17 03 2020404.45
18 03 2020400.83
19 03 2020406.23
20 03 2020402.74
21 03 2020398.37
22 03 2020407.97
23 03 2020412.77
24 03 2020417.76
25 03 2020409.59
26 03 2020421.81
27 03 2020431.99
28 03 2020427.70
29 03 2020416.42
30 03 2020409.40
31 03 2020406.83
01 04 2020403.34
02 04 2020398.09
03 04 2020399.26
04 04 2020397.21
05 04 2020383.01
06 04 2020372.51
07 04 2020376.38
08 04 2020371.69
09 04 2020375.98
10 04 2020371.97
11 04 2020373.52
12 04 2020374.27
13 04 2020375.90
14 04 2020382.02
15 04 2020367.14
16 04 2020362.10
17 04 2020366.85
18 04 2020354.40
19 04 2020352.77
20 04 2020347.34
21 04 2020353.27
22 04 2020348.39
23 04 2020352.62
24 04 2020353.94
25 04 2020344.13
26 04 2020333.77
27 04 2020342.88
28 04 2020348.67
29 04 2020345.82
30 04 2020340.45
01 05 2020340.43
02 05 2020333.50
03 05 2020340.26
04 05 2020326.81
05 05 2020328.90
06 05 2020323.50
07 05 2020324.04
08 05 2020332.54
09 05 2020327.79
10 05 2020320.84
11 05 2020324.58
12 05 2020331.01
13 05 2020333.40
14 05 2020334.15
15 05 2020334.84
16 05 2020337.85
17 05 2020344.74
18 05 2020345.57
19 05 2020342.87
20 05 2020339.33
21 05 2020343.90
22 05 2020336.06
23 05 2020341.42
24 05 2020331.46
25 05 2020327.89
26 05 2020325.56
27 05 2020320.68
28 05 2020324.32
29 05 2020326.23
30 05 2020332.10
31 05 2020320.70
01 06 2020328.11
02 06 2020336.90
03 06 2020339.79
04 06 2020335.95
05 06 2020327.68
06 06 2020319.24
07 06 2020307.66
08 06 2020300.78
09 06 2020304.07
10 06 2020290.76
11 06 2020286.05
12 06 2020281.46
13 06 2020270.66
14 06 2020270.21
15 06 2020277.44
16 06 2020270.75
17 06 2020260.48
18 06 2020249.62
19 06 2020248.08
20 06 2020247.99
21 06 2020247.94
22 06 2020243.94
23 06 2020242.38
24 06 2020238.38
25 06 2020239.46
26 06 2020244.65
27 06 2020237.29
28 06 2020232.77
29 06 2020236.03
30 06 2020228.82
01 07 2020217.36
02 07 2020214.61
03 07 2020210.69
04 07 2020211.41
05 07 2020208.89
06 07 2020207.13
07 07 2020207.15
08 07 2020203.03
09 07 2020207.51
10 07 2020210.58
11 07 2020212.93
12 07 2020216.29
13 07 2020221.61
14 07 2020222.09
