Data: | Cena: |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
12 08 2016 | 251.60 |
19 08 2016 | 253.20 |
20 08 2016 | 256.15 |
21 08 2016 | 259.20 |
22 08 2016 | 257.29 |
23 08 2016 | 254.32 |
24 08 2016 | 252.90 |
25 08 2016 | 245.13 |
26 08 2016 | 249.50 |
27 08 2016 | 251.61 |
28 08 2016 | 252.69 |
29 08 2016 | 258.59 |
30 08 2016 | 261.21 |
31 08 2016 | 269.59 |
01 09 2016 | 278.20 |
02 09 2016 | 280.82 |
03 09 2016 | 281.83 |
04 09 2016 | 278.09 |
05 09 2016 | 277.05 |
06 09 2016 | 274.08 |
07 09 2016 | 278.29 |
08 09 2016 | 280.78 |
09 09 2016 | 279.98 |
10 09 2016 | 280.01 |
11 09 2016 | 275.34 |
12 09 2016 | 270.68 |
13 09 2016 | 278.30 |
14 09 2016 | 283.53 |
15 09 2016 | 284.53 |
16 09 2016 | 286.36 |
17 09 2016 | 297.16 |
18 09 2016 | 290.29 |
19 09 2016 | 290.82 |
20 09 2016 | 298.67 |
21 09 2016 | 293.12 |
22 09 2016 | 287.79 |
23 09 2016 | 281.30 |
24 09 2016 | 276.41 |
25 09 2016 | 272.40 |
26 09 2016 | 266.66 |
27 09 2016 | 269.23 |
28 09 2016 | 270.61 |
29 09 2016 | 259.03 |
30 09 2016 | 257.29 |
01 10 2016 | 254.11 |
02 10 2016 | 241.65 |
03 10 2016 | 243.17 |
04 10 2016 | 247.19 |
05 10 2016 | 238.49 |
06 10 2016 | 242.23 |
07 10 2016 | 243.43 |
08 10 2016 | 240.37 |
09 10 2016 | 243.42 |
10 10 2016 | 244.67 |
11 10 2016 | 243.50 |
12 10 2016 | 243.37 |
13 10 2016 | 243.51 |
14 10 2016 | 244.24 |
15 10 2016 | 244.76 |
16 10 2016 | 248.06 |
17 10 2016 | 246.34 |
18 10 2016 | 253.40 |
19 10 2016 | 264.41 |
20 10 2016 | 263.07 |
21 10 2016 | 264.68 |
22 10 2016 | 262.41 |
23 10 2016 | 254.15 |
24 10 2016 | 248.25 |
25 10 2016 | 243.75 |
26 10 2016 | 237.56 |
27 10 2016 | 237.94 |
28 10 2016 | 237.27 |
29 10 2016 | 239.77 |
30 10 2016 | 242.28 |
31 10 2016 | 233.80 |
01 11 2016 | 242.34 |
02 11 2016 | 249.34 |
03 11 2016 | 261.00 |
04 11 2016 | 262.92 |
05 11 2016 | 264.42 |
06 11 2016 | 263.98 |
07 11 2016 | 264.15 |
08 11 2016 | 271.50 |
09 11 2016 | 273.16 |
10 11 2016 | 273.76 |
11 11 2016 | 276.15 |
12 11 2016 | 276.40 |
13 11 2016 | 283.24 |
14 11 2016 | 282.98 |
15 11 2016 | 287.25 |
16 11 2016 | 285.92 |
17 11 2016 | 289.21 |
18 11 2016 | 295.91 |
19 11 2016 | 299.81 |
20 11 2016 | 289.17 |
21 11 2016 | 282.15 |
22 11 2016 | 288.64 |
23 11 2016 | 295.80 |
24 11 2016 | 291.89 |
25 11 2016 | 295.75 |
26 11 2016 | 298.20 |
27 11 2016 | 302.98 |
28 11 2016 | 304.00 |
29 11 2016 | 307.70 |
30 11 2016 | 316.89 |
01 12 2016 | 324.60 |
02 12 2016 | 331.61 |
03 12 2016 | 333.40 |
04 12 2016 | 324.97 |
05 12 2016 | 328.62 |
06 12 2016 | 327.96 |
07 12 2016 | 324.57 |
08 12 2016 | 326.87 |
09 12 2016 | 323.00 |
10 12 2016 | 322.29 |
11 12 2016 | 330.59 |
12 12 2016 | 327.46 |
13 12 2016 | 323.82 |
14 12 2016 | 336.00 |
15 12 2016 | 344.02 |
16 12 2016 | 339.85 |
17 12 2016 | 336.63 |
18 12 2016 | 333.54 |
19 12 2016 | 332.27 |
20 12 2016 | 334.44 |
21 12 2016 | 332.95 |
22 12 2016 | 342.14 |
23 12 2016 | 347.68 |
24 12 2016 | 360.26 |
25 12 2016 | 361.14 |
26 12 2016 | 360.25 |
27 12 2016 | 369.23 |
28 12 2016 | 374.70 |
29 12 2016 | 376.12 |
30 12 2016 | 376.61 |
31 12 2016 | 381.55 |
01 01 2017 | 388.14 |
02 01 2017 | 392.25 |
03 01 2017 | 392.28 |
04 01 2017 | 397.74 |
05 01 2017 | 394.78 |
06 01 2017 | 382.21 |
07 01 2017 | 384.60 |
08 01 2017 | 380.36 |
09 01 2017 | 372.33 |
10 01 2017 | 362.90 |
11 01 2017 | 354.10 |
12 01 2017 | 345.60 |
13 01 2017 | 347.08 |
14 01 2017 | 333.21 |
15 01 2017 | 330.81 |
16 01 2017 | 326.69 |
17 01 2017 | 330.40 |
18 01 2017 | 336.65 |
19 01 2017 | 338.12 |
20 01 2017 | 335.51 |
21 01 2017 | 326.89 |
22 01 2017 | 320.14 |
23 01 2017 | 315.13 |
24 01 2017 | 317.38 |
25 01 2017 | 316.63 |
26 01 2017 | 307.48 |
27 01 2017 | 317.64 |
28 01 2017 | 314.24 |
29 01 2017 | 307.44 |
30 01 2017 | 309.30 |
31 01 2017 | 322.72 |
31 01 2017 | 314.41 |
01 02 2017 | 328.51 |
02 02 2017 | 336.08 |
03 02 2017 | 338.84 |
04 02 2017 | 337.67 |
05 02 2017 | 332.42 |
06 02 2017 | 323.97 |
07 02 2017 | 322.00 |
08 02 2017 | 319.02 |
09 02 2017 | 306.04 |
10 02 2017 | 314.32 |
11 02 2017 | 315.39 |
12 02 2017 | 316.79 |
13 02 2017 | 317.57 |
14 02 2017 | 321.74 |
15 02 2017 | 313.78 |
16 02 2017 | 309.14 |
17 02 2017 | 308.03 |
18 02 2017 | 299.75 |
19 02 2017 | 302.55 |
20 02 2017 | 310.64 |
21 02 2017 | 319.23 |
22 02 2017 | 309.56 |
23 02 2017 | 307.97 |
24 02 2017 | 301.67 |
25 02 2017 | 300.37 |
26 02 2017 | 298.52 |
27 02 2017 | 288.25 |
28 02 2017 | 292.41 |
01 03 2017 | 279.40 |
02 03 2017 | 270.54 |
03 03 2017 | 259.84 |
04 03 2017 | 258.82 |
05 03 2017 | 256.71 |
06 03 2017 | 246.99 |
07 03 2017 | 248.98 |
08 03 2017 | 244.17 |
09 03 2017 | 244.81 |
10 03 2017 | 247.68 |
11 03 2017 | 252.09 |
12 03 2017 | 250.83 |
13 03 2017 | 248.57 |
14 03 2017 | 251.77 |
15 03 2017 | 241.84 |
16 03 2017 | 234.44 |
17 03 2017 | 230.53 |
18 03 2017 | 224.24 |
19 03 2017 | 224.15 |
20 03 2017 | 215.54 |
21 03 2017 | 214.68 |
22 03 2017 | 209.96 |
23 03 2017 | 204.67 |
24 03 2017 | 203.93 |
25 03 2017 | 195.81 |
26 03 2017 | 194.40 |
27 03 2017 | 197.49 |
28 03 2017 | 192.01 |
29 03 2017 | 187.57 |
30 03 2017 | 187.08 |
31 03 2017 | 185.32 |
01 04 2017 | 186.61 |
02 04 2017 | 185.07 |
03 04 2017 | 185.17 |
04 04 2017 | 182.35 |
05 04 2017 | 179.19 |
06 04 2017 | 178.18 |
07 04 2017 | 172.86 |
08 04 2017 | 174.03 |
09 04 2017 | 170.72 |
10 04 2017 | 169.78 |
11 04 2017 | 172.29 |
12 04 2017 | 175.48 |
13 04 2017 | 172.04 |
14 04 2017 | 174.85 |
15 04 2017 | 174.39 |
16 04 2017 | 167.43 |
17 04 2017 | 168.31 |
18 04 2017 | 170.50 |
19 04 2017 | 170.29 |
20 04 2017 | 172.80 |
21 04 2017 | 166.99 |
22 04 2017 | 162.14 |
23 04 2017 | 158.68 |
24 04 2017 | 155.95 |
25 04 2017 | 154.41 |
26 04 2017 | 148.27 |
27 04 2017 | 149.65 |
28 04 2017 | 144.17 |
29 04 2017 | 138.88 |
30 04 2017 | 136.20 |
01 05 2017 | 136.05 |
02 05 2017 | 130.77 |
03 05 2017 | 128.15 |
04 05 2017 | 127.18 |
05 05 2017 | 123.68 |
06 05 2017 | 122.14 |
07 05 2017 | 120.94 |
08 05 2017 | 119.88 |
09 05 2017 | 123.21 |
10 05 2017 | 124.41 |
11 05 2017 | 124.19 |
12 05 2017 | 124.34 |
13 05 2017 | 124.02 |
14 05 2017 | 119.60 |
15 05 2017 | 120.17 |
16 05 2017 | 117.35 |
17 05 2017 | 114.57 |
18 05 2017 | 112.30 |
19 05 2017 | 113.59 |
20 05 2017 | 112.48 |
21 05 2017 | 108.87 |
22 05 2017 | 108.67 |
23 05 2017 | 107.48 |
24 05 2017 | 106.42 |
25 05 2017 | 106.01 |
26 05 2017 | 105.97 |
27 05 2017 | 103.82 |
28 05 2017 | 102.01 |
29 05 2017 | 101.39 |
30 05 2017 | 101.13 |
31 05 2017 | 99.54 |
01 06 2017 | 98.46 |
02 06 2017 | 94.82 |
03 06 2017 | 97.77 |
04 06 2017 | 98.02 |
05 06 2017 | 94.70 |
06 06 2017 | 92.95 |
07 06 2017 | 90.68 |
08 06 2017 | 88.82 |
09 06 2017 | 89.02 |
10 06 2017 | 88.27 |
11 06 2017 | 87.20 |
12 06 2017 | 84.54 |
13 06 2017 | 82.19 |
14 06 2017 | 82.16 |
15 06 2017 | 82.09 |
16 06 2017 | 82.26 |
17 06 2017 | 82.35 |
18 06 2017 | 82.41 |
19 06 2017 | 83.08 |
20 06 2017 | 81.99 |
21 06 2017 | 81.11 |
22 06 2017 | 80.90 |
23 06 2017 | 82.52 |
24 06 2017 | 80.91 |
25 06 2017 | 80.52 |
26 06 2017 | 80.99 |
27 06 2017 | 79.67 |
28 06 2017 | 80.00 |
29 06 2017 | 79.61 |
30 06 2017 | 78.96 |
01 07 2017 | 75.85 |
02 07 2017 | 76.44 |
03 07 2017 | 74.39 |
04 07 2017 | 75.69 |
05 07 2017 | 75.18 |
06 07 2017 | 77.36 |
07 07 2017 | 79.74 |
08 07 2017 | 78.79 |
09 07 2017 | 78.07 |
10 07 2017 | 77.60 |
11 07 2017 | 76.34 |
12 07 2017 | 76.06 |
13 07 2017 | 76.13 |
14 07 2017 | 76.92 |
15 07 2017 | 77.07 |
16 07 2017 | 77.11 |
17 07 2017 | 78.91 |
18 07 2017 | 78.60 |
19 07 2017 | 79.11 |
20 07 2017 | 76.45 |
21 07 2017 | 75.51 |
22 07 2017 | 75.41 |
23 07 2017 | 75.05 |
24 07 2017 | 74.17 |
25 07 2017 | 72.40 |
26 07 2017 | 74.60 |
27 07 2017 | 73.62 |
28 07 2017 | 73.66 |
29 07 2017 | 73.76 |
30 07 2017 | 74.81 |
31 07 2017 | 75.34 |
01 08 2017 | 75.11 |
02 08 2017 | 75.01 |
03 08 2017 | 75.15 |
04 08 2017 | 76.16 |
05 08 2017 | 74.73 |
05 08 2017 | 74.08 |
06 08 2017 | 74.67 |
07 08 2017 | 74.10 |
08 08 2017 | 74.40 |
09 08 2017 | 74.76 |
10 08 2017 | 74.48 |
11 08 2017 | 76.32 |
12 08 2017 | 76.06 |
13 08 2017 | 74.04 |
14 08 2017 | 74.80 |
15 08 2017 | 73.13 |
16 08 2017 | 73.62 |
17 08 2017 | 74.04 |
18 08 2017 | 74.42 |
19 08 2017 | 73.20 |
20 08 2017 | 72.97 |
21 08 2017 | 73.73 |
22 08 2017 | 76.04 |
23 08 2017 | 78.63 |
24 08 2017 | 79.20 |
25 08 2017 | 76.81 |
26 08 2017 | 78.34 |
27 08 2017 | 76.32 |
28 08 2017 | 75.89 |
29 08 2017 | 78.04 |
30 08 2017 | 80.36 |
31 08 2017 | 78.48 |
01 09 2017 | 77.49 |
02 09 2017 | 77.29 |
03 09 2017 | 77.04 |
04 09 2017 | 78.69 |
05 09 2017 | 79.04 |
06 09 2017 | 77.63 |
07 09 2017 | 76.24 |
08 09 2017 | 76.66 |
09 09 2017 | 75.31 |
10 09 2017 | 76.95 |
11 09 2017 | 75.96 |
12 09 2017 | 75.07 |
13 09 2017 | 75.59 |
14 09 2017 | 75.09 |
15 09 2017 | 74.68 |
16 09 2017 | 73.86 |
17 09 2017 | 72.81 |
18 09 2017 | 73.50 |
19 09 2017 | 74.48 |
20 09 2017 | 72.83 |
21 09 2017 | 73.48 |
22 09 2017 | 73.37 |
23 09 2017 | 70.95 |
24 09 2017 | 68.79 |
25 09 2017 | 69.50 |
26 09 2017 | 71.60 |
27 09 2017 | 72.36 |
28 09 2017 | 73.58 |
29 09 2017 | 71.79 |
30 09 2017 | 72.28 |
01 10 2017 | 75.44 |
02 10 2017 | 75.46 |
03 10 2017 | 75.58 |
04 10 2017 | 77.10 |
05 10 2017 | 80.50 |
06 10 2017 | 82.36 |
07 10 2017 | 80.07 |
08 10 2017 | 79.77 |
09 10 2017 | 78.89 |
10 10 2017 | 78.86 |
11 10 2017 | 79.81 |
12 10 2017 | 82.16 |
13 10 2017 | 82.29 |
14 10 2017 | 82.78 |
15 10 2017 | 79.96 |
16 10 2017 | 81.11 |
17 10 2017 | 81.98 |
18 10 2017 | 81.61 |
19 10 2017 | 81.48 |
20 10 2017 | 83.82 |
21 10 2017 | 85.70 |
22 10 2017 | 86.53 |
23 10 2017 | 89.24 |
24 10 2017 | 91.24 |
25 10 2017 | 89.67 |
26 10 2017 | 89.33 |
27 10 2017 | 89.50 |
28 10 2017 | 89.20 |
29 10 2017 | 86.79 |
30 10 2017 | 88.20 |
31 10 2017 | 90.37 |
01 11 2017 | 94.70 |
02 11 2017 | 96.03 |
03 11 2017 | 99.71 |
04 11 2017 | 100.15 |
05 11 2017 | 97.50 |
06 11 2017 | 99.03 |
07 11 2017 | 98.45 |
08 11 2017 | 97.37 |
09 11 2017 | 101.20 |
10 11 2017 | 101.87 |
11 11 2017 | 101.54 |
12 11 2017 | 100.95 |
13 11 2017 | 102.51 |
14 11 2017 | 101.50 |
15 11 2017 | 104.81 |
16 11 2017 | 106.01 |
17 11 2017 | 104.24 |
18 11 2017 | 105.13 |
19 11 2017 | 104.95 |
20 11 2017 | 101.78 |
21 11 2017 | 102.54 |
22 11 2017 | 103.25 |
23 11 2017 | 104.12 |
24 11 2017 | 105.59 |
25 11 2017 | 102.74 |
26 11 2017 | 101.40 |
27 11 2017 | 99.40 |
28 11 2017 | 98.42 |
29 11 2017 | 99.85 |
30 11 2017 | 97.86 |
01 12 2017 | 97.58 |
02 12 2017 | 95.23 |
03 12 2017 | 93.87 |
04 12 2017 | 91.92 |
05 12 2017 | 89.85 |
06 12 2017 | 91.26 |
07 12 2017 | 89.73 |
08 12 2017 | 89.70 |
09 12 2017 | 88.85 |
10 12 2017 | 87.95 |
11 12 2017 | 86.23 |
12 12 2017 | 84.20 |
13 12 2017 | 85.60 |
14 12 2017 | 82.94 |
15 12 2017 | 84.36 |
16 12 2017 | 80.85 |
17 12 2017 | 80.34 |
18 12 2017 | 77.92 |
19 12 2017 | 76.34 |
20 12 2017 | 74.30 |
21 12 2017 | 72.56 |
22 12 2017 | 73.11 |
23 12 2017 | 71.80 |
24 12 2017 | 71.22 |
25 12 2017 | 69.74 |
26 12 2017 | 67.07 |
27 12 2017 | 66.43 |
28 12 2017 | 65.75 |
29 12 2017 | 66.46 |
30 12 2017 | 63.42 |
31 12 2017 | 62.43 |
01 01 2018 | 62.87 |
02 01 2018 | 61.08 |
03 01 2018 | 61.96 |
04 01 2018 | 58.94 |
05 01 2018 | 59.03 |
06 01 2018 | 58.74 |
07 01 2018 | 57.56 |
08 01 2018 | 57.43 |
09 01 2018 | 54.98 |
10 01 2018 | 54.62 |
11 01 2018 | 53.85 |
12 01 2018 | 53.24 |
13 01 2018 | 52.55 |
14 01 2018 | 53.48 |
15 01 2018 | 52.10 |
16 01 2018 | 51.20 |
17 01 2018 | 52.22 |
18 01 2018 | 51.33 |
19 01 2018 | 50.10 |
20 01 2018 | 49.77 |
21 01 2018 | 50.06 |
22 01 2018 | 48.56 |
23 01 2018 | 48.62 |
24 01 2018 | 49.10 |
25 01 2018 | 47.30 |
26 01 2018 | 47.17 |
27 01 2018 | 48.01 |
28 01 2018 | 47.96 |
29 01 2018 | 48.62 |
30 01 2018 | 47.34 |
31 01 2018 | 46.50 |
01 02 2018 | 48.02 |
02 02 2018 | 47.92 |
03 02 2018 | 48.82 |
04 02 2018 | 49.29 |
05 02 2018 | 49.28 |
06 02 2018 | 49.75 |
07 02 2018 | 49.09 |
08 02 2018 | 48.33 |
09 02 2018 | 48.15 |
10 02 2018 | 48.44 |
11 02 2018 | 47.77 |
12 02 2018 | 47.44 |
13 02 2018 | 47.56 |
14 02 2018 | 48.87 |
15 02 2018 | 48.48 |
16 02 2018 | 46.82 |
17 02 2018 | 48.43 |
18 02 2018 | 47.93 |
19 02 2018 | 47.00 |
20 02 2018 | 45.45 |
21 02 2018 | 45.25 |
22 02 2018 | 45.37 |
23 02 2018 | 45.50 |
24 02 2018 | 44.41 |
25 02 2018 | 44.37 |
26 02 2018 | 44.87 |
27 02 2018 | 45.19 |
28 02 2018 | 44.58 |
01 03 2018 | 44.53 |
02 03 2018 | 44.13 |
03 03 2018 | 43.71 |
04 03 2018 | 43.89 |
05 03 2018 | 43.68 |
06 03 2018 | 43.07 |
07 03 2018 | 42.60 |
08 03 2018 | 42.31 |
09 03 2018 | 42.19 |
10 03 2018 | 43.06 |
11 03 2018 | 44.33 |
12 03 2018 | 45.73 |
13 03 2018 | 44.94 |
14 03 2018 | 44.65 |
15 03 2018 | 45.41 |
16 03 2018 | 45.29 |
17 03 2018 | 44.79 |
18 03 2018 | 43.39 |
19 03 2018 | 43.82 |
20 03 2018 | 43.14 |
21 03 2018 | 41.79 |
22 03 2018 | 41.11 |
23 03 2018 | 41.05 |
24 03 2018 | 42.14 |
25 03 2018 | 42.22 |
26 03 2018 | 42.96 |
27 03 2018 | 42.86 |
28 03 2018 | 43.97 |
29 03 2018 | 43.67 |
30 03 2018 | 43.71 |
31 03 2018 | 44.07 |
01 04 2018 | 44.95 |
02 04 2018 | 43.52 |
03 04 2018 | 42.38 |
04 04 2018 | 43.58 |
05 04 2018 | 43.02 |
06 04 2018 | 44.46 |
07 04 2018 | 44.61 |
08 04 2018 | 45.98 |
09 04 2018 | 45.44 |
10 04 2018 | 45.65 |
11 04 2018 | 46.47 |
12 04 2018 | 46.82 |
13 04 2018 | 46.67 |
14 04 2018 | 47.63 |
15 04 2018 | 49.32 |
16 04 2018 | 49.96 |
17 04 2018 | 51.07 |
18 04 2018 | 53.67 |
19 04 2018 | 53.12 |
20 04 2018 | 55.28 |
21 04 2018 | 57.51 |
22 04 2018 | 56.92 |
23 04 2018 | 57.66 |
24 04 2018 | 57.56 |
25 04 2018 | 60.06 |
26 04 2018 | 62.13 |
27 04 2018 | 64.32 |
28 04 2018 | 65.26 |
29 04 2018 | 66.06 |
30 04 2018 | 68.12 |
01 05 2018 | 69.78 |
02 05 2018 | 70.37 |
03 05 2018 | 72.44 |
04 05 2018 | 73.61 |
05 05 2018 | 73.72 |
06 05 2018 | 73.93 |
07 05 2018 | 72.83 |
08 05 2018 | 72.02 |
09 05 2018 | 73.49 |
10 05 2018 | 74.00 |
11 05 2018 | 75.79 |
12 05 2018 | 79.01 |
13 05 2018 | 78.28 |
14 05 2018 | 78.09 |
15 05 2018 | 79.54 |
16 05 2018 | 78.84 |
17 05 2018 | 78.93 |
18 05 2018 | 78.48 |
19 05 2018 | 80.48 |
20 05 2018 | 81.12 |
21 05 2018 | 79.72 |
22 05 2018 | 80.07 |
23 05 2018 | 79.70 |
24 05 2018 | 80.24 |
25 05 2018 | 78.21 |
26 05 2018 | 78.15 |
27 05 2018 | 76.93 |
28 05 2018 | 75.90 |
29 05 2018 | 76.71 |
30 05 2018 | 77.03 |
31 05 2018 | 76.62 |
01 06 2018 | 76.43 |
02 06 2018 | 72.94 |
03 06 2018 | 71.56 |
04 06 2018 | 69.70 |
05 06 2018 | 71.15 |
06 06 2018 | 70.54 |
07 06 2018 | 69.79 |
08 06 2018 | 71.64 |
09 06 2018 | 69.96 |
10 06 2018 | 69.23 |
11 06 2018 | 70.62 |
12 06 2018 | 69.63 |
13 06 2018 | 69.14 |
14 06 2018 | 70.67 |
15 06 2018 | 69.71 |
16 06 2018 | 68.00 |
17 06 2018 | 67.30 |
18 06 2018 | 68.00 |
19 06 2018 | 66.16 |
20 06 2018 | 66.17 |
21 06 2018 | 65.46 |
22 06 2018 | 64.60 |
23 06 2018 | 62.76 |
24 06 2018 | 62.03 |
25 06 2018 | 62.40 |
26 06 2018 | 60.40 |
27 06 2018 | 60.26 |
28 06 2018 | 62.04 |
29 06 2018 | 61.14 |
30 06 2018 | 61.35 |
01 07 2018 | 63.15 |
02 07 2018 | 62.94 |
03 07 2018 | 64.38 |
04 07 2018 | 65.74 |
05 07 2018 | 65.98 |
06 07 2018 | 68.01 |
07 07 2018 | 69.72 |
08 07 2018 | 69.94 |
09 07 2018 | 69.95 |
10 07 2018 | 69.75 |
11 07 2018 | 68.87 |
12 07 2018 | 66.95 |
13 07 2018 | 67.64 |
14 07 2018 | 69.60 |
15 07 2018 | 71.49 |
16 07 2018 | 73.25 |
17 07 2018 | 72.60 |
18 07 2018 | 73.82 |
19 07 2018 | 75.31 |
20 07 2018 | 74.70 |
21 07 2018 | 75.81 |
22 07 2018 | 75.06 |
23 07 2018 | 76.90 |
24 07 2018 | 75.18 |
25 07 2018 | 73.08 |
26 07 2018 | 75.71 |
27 07 2018 | 73.79 |
28 07 2018 | 73.36 |
29 07 2018 | 72.44 |
30 07 2018 | 73.18 |
31 07 2018 | 74.76 |
01 08 2018 | 75.66 |
02 08 2018 | 76.68 |
03 08 2018 | 74.34 |
04 08 2018 | 75.10 |
05 08 2018 | 76.10 |
06 08 2018 | 78.29 |
07 08 2018 | 78.01 |
08 08 2018 | 79.37 |
09 08 2018 | 78.93 |
10 08 2018 | 80.92 |
11 08 2018 | 82.43 |
12 08 2018 | 79.60 |
13 08 2018 | 80.17 |
14 08 2018 | 79.67 |
15 08 2018 | 79.75 |
16 08 2018 | 81.68 |
17 08 2018 | 81.95 |
18 08 2018 | 80.86 |
19 08 2018 | 80.28 |
20 08 2018 | 80.43 |
21 08 2018 | 79.29 |
22 08 2018 | 82.35 |
23 08 2018 | 82.37 |
24 08 2018 | 84.15 |
25 08 2018 | 85.37 |
26 08 2018 | 85.04 |
27 08 2018 | 85.05 |
28 08 2018 | 86.06 |
29 08 2018 | 83.88 |
30 08 2018 | 83.58 |
31 08 2018 | 83.79 |
01 09 2018 | 83.32 |
02 09 2018 | 80.27 |
03 09 2018 | 80.35 |
04 09 2018 | 79.95 |
05 09 2018 | 80.70 |
06 09 2018 | 80.51 |
07 09 2018 | 80.90 |
08 09 2018 | 81.41 |
09 09 2018 | 80.18 |
10 09 2018 | 82.21 |
11 09 2018 | 82.12 |
12 09 2018 | 82.21 |
13 09 2018 | 80.88 |
14 09 2018 | 82.42 |
15 09 2018 | 82.32 |
16 09 2018 | 80.62 |
17 09 2018 | 82.01 |
18 09 2018 | 82.68 |
19 09 2018 | 84.38 |
20 09 2018 | 84.50 |
21 09 2018 | 86.86 |
22 09 2018 | 88.11 |
23 09 2018 | 87.89 |
24 09 2018 | 87.51 |
25 09 2018 | 88.52 |
26 09 2018 | 87.80 |
27 09 2018 | 84.85 |
28 09 2018 | 85.35 |
29 09 2018 | 87.49 |
30 09 2018 | 88.23 |
01 10 2018 | 89.21 |
02 10 2018 | 90.17 |
03 10 2018 | 90.80 |
04 10 2018 | 93.09 |
05 10 2018 | 94.36 |
06 10 2018 | 95.28 |
07 10 2018 | 97.39 |
08 10 2018 | 98.08 |
09 10 2018 | 99.95 |
10 10 2018 | 101.37 |
11 10 2018 | 103.05 |
12 10 2018 | 103.01 |
13 10 2018 | 105.38 |
14 10 2018 | 105.28 |
15 10 2018 | 106.72 |
16 10 2018 | 108.02 |
17 10 2018 | 112.31 |
18 10 2018 | 111.95 |
19 10 2018 | 116.35 |
20 10 2018 | 116.25 |
21 10 2018 | 115.93 |
22 10 2018 | 113.33 |
23 10 2018 | 114.09 |
24 10 2018 | 113.69 |
25 10 2018 | 112.85 |
26 10 2018 | 115.70 |
27 10 2018 | 111.87 |
28 10 2018 | 106.67 |
29 10 2018 | 102.78 |
30 10 2018 | 104.43 |
31 10 2018 | 104.23 |
01 11 2018 | 104.24 |
02 11 2018 | 100.19 |
03 11 2018 | 96.03 |
04 11 2018 | 96.78 |
05 11 2018 | 93.17 |
06 11 2018 | 92.43 |
07 11 2018 | 89.32 |
08 11 2018 | 91.42 |
09 11 2018 | 90.95 |
10 11 2018 | 87.91 |
11 11 2018 | 86.90 |
12 11 2018 | 88.80 |
13 11 2018 | 88.61 |
14 11 2018 | 88.28 |
15 11 2018 | 87.22 |
16 11 2018 | 88.37 |
17 11 2018 | 87.71 |
18 11 2018 | 86.20 |
19 11 2018 | 83.24 |
20 11 2018 | 81.04 |
21 11 2018 | 81.75 |
22 11 2018 | 81.39 |
23 11 2018 | 81.95 |
24 11 2018 | 81.38 |
25 11 2018 | 83.07 |
26 11 2018 | 82.56 |
27 11 2018 | 80.66 |
28 11 2018 | 79.86 |
29 11 2018 | 82.02 |
30 11 2018 | 80.57 |
01 12 2018 | 79.73 |
02 12 2018 | 79.42 |
03 12 2018 | 77.44 |
04 12 2018 | 76.62 |
05 12 2018 | 76.45 |
06 12 2018 | 74.34 |
07 12 2018 | 75.13 |
08 12 2018 | 72.79 |
09 12 2018 | 74.19 |
10 12 2018 | 73.26 |
11 12 2018 | 71.97 |
12 12 2018 | 72.43 |
13 12 2018 | 72.80 |
14 12 2018 | 72.86 |
15 12 2018 | 71.70 |
16 12 2018 | 69.17 |
17 12 2018 | 68.82 |
18 12 2018 | 69.44 |
19 12 2018 | 66.28 |
20 12 2018 | 66.95 |
21 12 2018 | 67.33 |
22 12 2018 | 68.51 |
23 12 2018 | 68.55 |
24 12 2018 | 69.07 |
25 12 2018 | 69.21 |
26 12 2018 | 71.27 |
27 12 2018 | 72.82 |
28 12 2018 | 73.19 |
29 12 2018 | 73.12 |
30 12 2018 | 71.76 |
31 12 2018 | 71.02 |
01 01 2019 | 69.91 |
02 01 2019 | 70.06 |
03 01 2019 | 68.31 |
04 01 2019 | 69.40 |
05 01 2019 | 68.20 |
06 01 2019 | 68.14 |
07 01 2019 | 69.16 |
08 01 2019 | 71.08 |
09 01 2019 | 71.23 |
10 01 2019 | 70.29 |
11 01 2019 | 70.33 |
12 01 2019 | 70.20 |
13 01 2019 | 70.66 |
